www.richardson.lk
 
 
Home Corporate Products Certifications Literature Request Careers Contact Us
Services
Partnerships
Testimonials
Online Catalogue
Currency Converter
 
 
 
  Miniature Circuit Breakers  
  MCB  
  Residual Current Circuit Breakers  
  RCCB  
  Contactors  
  Contactors  
  Motor Protective Circuit Breakers  
  MPCB  
  Compact Fluroescent Lamp  
  CFL  
  Frequency Inverters  
  Frequency Inverters  
     
 
 
Compact Fluorescent Lamps
T8 Fluroescent Tubular Lamp
 
 
Small 2U Energy Saving Compact Fluorescent Lamp
 
     
 
Cat. No.
 
 
Wattage
 
(W)
Color
Temp
 
Color
Index
(Ra)
Lumen
 
(lm)
Dimension
 
(mm)
Lampbase
 
 
Life
Time
(h)
Packing
 
(pcs)
SBF18HWL 18 2700 52 1250 26 x 600 G13 7000 25
SBF18HCW 18 4000 60 1200 26 x 600 G13 7000 25
SBF18HDL 18 6500 73 1050 26 x 600 G13 7000 25
SBF30HWL 30 2700 52 2130 26 x 900 G13 9000 25
SBF30HCW 30 4000 60 2060 26 x 900 G13 9000 25
SBF30HDL 30 6500 73 1720 26 x 900 G13 9000 25
SBF36HWL 36 2700 52 2875 26 x 1200 G13 9000 25
SBF36HCW 36 4000 60 2750 26 x 1200 G13 9000 25
SBF36HDL 36 6500 73 2600 26 x 1200 G13 9000 25
SBF58HWL 58 2700 52 4700 26 x 1500 G13 9000 25
SBF58HCW 58 4000 60 4600 26 x 1500 G13 9000 25
SBF58HDL 58 6500 73 4000 26 x 1500 G13 9000 25
SBF18TWL* 18 2700 >80 1300 26 x 600 G13 8000 25
SBF18TCW* 18 4000 >80 1300 26 x 600 G13 8000 25
SBF18TDL* 18 6500 >80 1250 26 x 600 G13 8000 25
SBF36TWL* 36 2700 >80 3200 26 x 1200 G13 10000 25
SBF36TCW* 36 4000 >80 3200 26 x 1200 G13 10000 25
SBF36TDL* 36 6500 >80 3100 26 x 1200 G13 10000 25
 
 
* Triphosophor Tubes
Standard : IEC/EN61195
Back